※ベタ印刷が50%以上の場合、別途お見積りが必要な場合があることをご了承ください。
ミラコート(1色)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 9,688 | 9,813 | 10,750 | 11,000 | 11,500 | 11,750 | 13,438 | 14,188 |
2,000 | 9,688 | 10,500 | 10,750 | 11,000 | 12,688 | 13,063 | 14,875 | 15,875 |
3,000 | 10,250 | 10,500 | 11,563 | 11,938 | 13,875 | 14,375 | 16,313 | 17,563 |
5,000 | 12,000 | 12,938 | 14,125 | 14,625 | 16,813 | 18,750 | 20,938 | 24,375 |
10,000 | 17,500 | 18,688 | 20,125 | 21,813 | 27,125 | 29,688 | 32,500 | 38,875 |
20,000 | 27,938 | 30,875 | 33,750 | 37,125 | 45,375 | 50,250 | 55,625 | 67,875 |
ミラコート(2色)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 12,438 | 12,563 | 13,500 | 13,750 | 14,250 | 14,500 | 16,188 | 16,938 |
2,000 | 12,438 | 13,250 | 13,500 | 13,750 | 15,438 | 15,813 | 17,625 | 18,625 |
3,000 | 13,000 | 13,250 | 14,313 | 14,688 | 16,625 | 17,125 | 19,063 | 20,313 |
5,000 | 15,000 | 15,938 | 17,125 | 17,625 | 19,813 | 21,750 | 23,938 | 27,375 |
10,000 | 21,125 | 22,313 | 23,750 | 25,438 | 30,750 | 33,313 | 36,125 | 42,500 |
20,000 | 32,813 | 35,750 | 38,625 | 42,000 | 50,250 | 55,125 | 60,500 | 72,750 |
ミラコート(3色)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 16,438 | 16,563 | 17,500 | 17,750 | 18,250 | 18,500 | 20,188 | 20,938 |
2,000 | 16,438 | 17,250 | 17,500 | 17,750 | 19,438 | 19,813 | 21,625 | 22,625 |
3,000 | 17,000 | 17,250 | 18,313 | 18,688 | 20,625 | 21,125 | 23,063 | 24,313 |
5,000 | 19,000 | 19,938 | 21,125 | 21,625 | 23,813 | 25,750 | 27,938 | 31,375 |
10,000 | 25,125 | 26,313 | 27,750 | 29,438 | 34,750 | 37,313 | 40,125 | 46,500 |
20,000 | 36,813 | 39,750 | 42,625 | 46,000 | 54,250 | 59,125 | 64,500 | 76,750 |
ミラコート(4色フルカラー)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 20,438 | 20,563 | 21,500 | 21,750 | 22,250 | 22,500 | 24,188 | 24,938 |
2,000 | 20,438 | 21,250 | 21,500 | 21,750 | 23,438 | 23,813 | 25,625 | 26,625 |
3,000 | 21,000 | 21,250 | 22,313 | 22,688 | 24,625 | 25,125 | 27,063 | 28,313 |
5,000 | 23,250 | 24,188 | 25,375 | 25,875 | 28,063 | 30,000 | 32,188 | 35,625 |
10,000 | 30,000 | 31,188 | 32,625 | 34,313 | 39,625 | 42,188 | 45,000 | 51,375 |
20,000 | 42,938 | 45,875 | 48,750 | 52,125 | 60,375 | 65,250 | 70,625 | 82,875 |
ユポ紙(1色)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 9,338 | 9,663 | 12,100 | 12,750 | 14,050 | 14,700 | 19,088 | 21,038 |
2,000 | 9,338 | 11,450 | 12,100 | 12,750 | 17,138 | 18,113 | 22,825 | 25,425 |
3,000 | 10,800 | 11,450 | 14,213 | 15,188 | 20,225 | 21,525 | 26,563 | 29,813 |
5,000 | 12,550 | 14,988 | 18,075 | 19,375 | 25,063 | 30,100 | 35,788 | 44,725 |
10,000 | 19,850 | 22,938 | 26,675 | 31,063 | 44,875 | 51,538 | 58,850 | 75,425 |
20,000 | 32,988 | 40,625 | 48,100 | 56,875 | 78,325 | 91,000 | 104,975 | 136,825 |
ユポ紙(2色)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 13,338 | 13,663 | 16,100 | 16,750 | 18,050 | 18,700 | 23,088 | 25,038 |
2,000 | 13,338 | 15,450 | 16,100 | 16,750 | 21,138 | 22,113 | 26,825 | 29,425 |
3,000 | 14,800 | 15,450 | 18,213 | 19,188 | 24,225 | 25,525 | 30,563 | 33,813 |
5,000 | 16,800 | 19,238 | 22,325 | 23,625 | 29,313 | 34,350 | 40,038 | 48,975 |
10,000 | 24,725 | 27,813 | 31,550 | 35,938 | 49,750 | 56,413 | 63,725 | 80,300 |
20,000 | 39,113 | 46,750 | 54,225 | 63,000 | 84,450 | 97,125 | 111,100 | 142,950 |
ユポ紙(3色)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 17,338 | 17,663 | 20,100 | 20,750 | 22,050 | 22,700 | 27,088 | 29,038 |
2,000 | 17,338 | 19,450 | 20,100 | 20,750 | 25,138 | 26,113 | 30,825 | 33,425 |
3,000 | 18,800 | 19,450 | 22,213 | 23,188 | 28,225 | 29,525 | 34,563 | 37,813 |
5,000 | 20,800 | 23,238 | 26,325 | 27,625 | 33,313 | 38,350 | 44,038 | 52,975 |
10,000 | 28,725 | 31,813 | 35,550 | 39,938 | 53,750 | 60,413 | 67,725 | 84,300 |
20,000 | 43,113 | 50,750 | 58,225 | 67,000 | 88,450 | 101,125 | 115,100 | 146,950 |
ユポ紙(4色フルカラー)
枚数 | 30 ×30 | 40 ×40 | 50 ×50 | 60 ×60 | 80 ×80 | 90 ×90 | 100 ×100 | 120 ×120 |
---|---|---|---|---|---|---|---|---|
1,000 | 21,338 | 21,663 | 24,100 | 24,750 | 26,050 | 26,700 | 31,088 | 33,038 |
2,000 | 21,338 | 23,450 | 24,100 | 24,750 | 29,138 | 30,113 | 34,825 | 37,425 |
3,000 | 22,800 | 23,450 | 26,213 | 27,188 | 32,225 | 33,525 | 38,563 | 41,813 |
5,000 | 25,050 | 27,488 | 30,575 | 31,875 | 37,563 | 42,600 | 48,288 | 57,225 |
10,000 | 33,600 | 36,688 | 40,425 | 44,813 | 58,625 | 65,288 | 72,600 | 89,175 |
20,000 | 49,238 | 56,875 | 64,350 | 73,125 | 94,575 | 107,250 | 121,225 | 153,075 |
dressing
オリジナルラベルシール
オリンパス食品シール作成
シ―ル作成材質 非耐水
シールデザイン作成
シールラベル
シール作成
シール作成ラミネート加工
シール原稿作成
ネームシール作成
ホイル食品シール作成
ミラコートシール印刷
ミラコート食品シール作成
ユポシール
ユポ防水シール
ラベルデザイン作成
ラベル作成ラミネート加工
ラベル原稿作成
ロール仕上げ
似顔絵
作成
化粧品シール
名前シール作成
和紙食品シール作成
格安シール
格安シール作成
格安シール印刷
無地シール
透明Petシール
透明シール
透明シール印刷
透明シール白印刷
透明全面糊なしシール印刷
透明食品シール
部分糊シール
部分糊ラベル
防水
防水なまえシール
防水透明シール作成
食品シール作成
食品シール印刷
食品ラベル
食品ラベル作成
食品ラベル印刷
食品透明シール